The Badgers’ close call against Northern Iowa hasn’t hurt them much in any of the rankings. In both the AP and USA Today polls, the Badgers dropped just one notch from 12 to 13. As it happens #13 is also where the Badgers fall in the FanSided Top 25 after a week of action. The full poll:
| Rank | Team | Last Result | Record | Points (First Place Votes) |
| 1. | Alabama | W, 41-14 vs. Michigan | 1-0 | 495 (16) |
| 2. | USC | W, 49-14 vs. Hawai’i | 1-0 | 482 (5) |
| 3. | LSU | W, 41-14 vs. North Texas | 1-0 | 456 |
| 4. | Oregon | W, 57-34 vs. Arkansas State | 1-0 | 443 |
| 5. | Georgia | W, 45-23 vs. Buffalo | 1-0 | 384 |
| 6. | Oklahoma | W, 24-7 at UTEP | 1-0 | 382 |
| 7. | Florida State | W 69-3, vs. Murray State | 1-0 | 381 |
| 8. | Arkansas | W 49-24, vs. Jacksonville State | 1-0 | 343 |
| 9. | South Carolina | W, 17-13 at Vanderbilt | 1-0 | 342 |
| 10. | West Virginia | W, 69-34 vs. Marshall | 1-0 | 340 |
| 11. | Michigan State | W, 17-13 vs. Boise State | 1-0 | 287 |
| 12. | Clemson | W, 26-19 vs. Auburn | 1-0 | 278 |
| 13. | Wisconsin | W, 26-21 vs. Northern Iowa | 1-0 | 235 |
| 14. | Nebraska | W, 49-20 vs. Southern Miss | 1-0 | 218 |
| 15. | Texas | W, 37-17 vs. Wyoming | 1-0 | 205 |
| 16. | Virginia Tech | W, 20-17 vs. Georgia Tech (OT) | 1-0 | 196 |
| 17. | Oklahoma State | W, 84-0 vs. Savannah State | 1-0 | 191 |
| 18. | Ohio State | W, 56-10 vs. Miami (OH) | 1-0 | 176 |
| 19. | Michigan | L, 41-14 vs. Alabama | 1-0 | 150 |
| 20. | Kansas State | W, 51-9 vs. Missouri State | 1-0 | 124 |
| 21. | Notre Dame | W, 50-10 vs. Navy | 1-0 | 66 |
| 22. | TCU | DNP | 0-0 | 65 |
| 23. | Florida | W, 27-14 vs. Bowling Green | 1-0 | 60 |
| 24. | Stanford | W, 20-17 vs. San Jose State | 1-0 | 49 |
| 25. | Louisville | W, 32-14 vs. Kentucky | 1-0 | 47 |
Full disclosure: I had the Badgers at #12 on my own personal list. That was down 4 spots from where I had them in the preseason poll. I had Alabama #1 in the preseason poll and obviously still at #1 after their man-handling of Michigan. By-and-large the full network poll falls in line where I have the teams ranked with one major exception. Notre Dame. Not falling for that hype again. They’ll have to prove it to me a lot more before I let them crack my top 25. Sorry, but I refuse to be a Notre Dame whore. Not my thing.
I should mention, this poll was put together by Kyle Kensing of Saturday Blitz. Great work by him convincing a bunch of us to actually participate in this. Usually we bloggers are pretty lazy. Is it we or us? Eh, I’m just a blogger. It’s a miracle I even know what a sentence is.

