The Big 10 gets much love in the first USA Today Coaches poll of the preseason. Indiana opens up at #1, followed by Ohio State at 4, Michigan at 5 and Michigan State at 14. And there are our very own Badgers checking in at #21. So at least going by the preseason poll, we should expect another top 5 finish in the conference for Bo Ryan and the Badgers. Here’s the complete poll:
| Rank | School (first-place votes) | 2011-12 record | Points | Last year’s final ranking | |
| 1 | Indiana (21) | 27-9 | 761 | 13 | |
| 2 | Louisville (5) | 30-10 | 738 | 4 | |
| 3 | Kentucky (5) | 38-2 | 718 | 1 | |
| 4 | Ohio State | 31-8 | 617 | 3 | |
| 5 | Michigan | 24-10 | 605 | 22 | |
| 6 |
North Carolina State | 24-13 | 581 | 20 | |
| 7 | Kansas | 32-7 | 563 | 2 | |
| 8 | Duke | 27-7 | 516 | 14 | |
| 9 | Syracuse | 34-3 | 502 | 5 | |
| 10 | Florida | 26-11 | 422 | 9 | |
| 11 | Arizona | 23-12 | 411 | NR | |
| 12 | North Carolina | 32-6 | 401 | 6 | |
| 13 | UCLA | 19-14 | 396 | NR | |
| 14 | Michigan State | 29-8 | 391 | 7 | |
| 15 | Creighton | 29-6 | 325 | 21 | |
| 16 | Memphis | 26-9 | 307 | NR | |
| 17 | Missouri | 30-5 | 289 | 11 | |
| 18 | Baylor | 30-8 | 266 | 8 | |
| 19 |
UNLV | 26-9 | 203 | NR | |
| 20 | San Diego State | 26-8 | 196 | NR | |
| 21 | Wisconsin | 26-10 | 191 | 12 | |
| 22 | Gonzaga | 26-7 | 166 | NR | |
| 23 | Notre Dame | 22-12 | 122 | NR | |
| 24 (tie) | Florida State | 25-10 | 61 | 15 | |
| 24 (tie) | Texas | 20-14 | 61 | NR | |
Follow Badger of Honor on Twitter for links, in-game updates and general amusement.
Want to blog about the Badgers? Fill out the blogger application and join the team. Serious homers, negative types, tape wonks and general wack-jobs all welcome.

