<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Badger of Honor &#187; Big Ten Basketball</title>
	<atom:link href="http://badgerofhonor.com/tag/big-ten-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://badgerofhonor.com</link>
	<description>A Wisconsin Badgers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 10:41:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Previewing Wisconsin at Iowa: Can The Badgers Get Revenge at Carver-Hawkeye?</title>
		<link>http://badgerofhonor.com/2012/02/23/previewing-wisconsin-at-iowa-can-the-badgers-get-revenge-at-carver-hawkeye/</link>
		<comments>http://badgerofhonor.com/2012/02/23/previewing-wisconsin-at-iowa-can-the-badgers-get-revenge-at-carver-hawkeye/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>
		<category><![CDATA[Big Ten Basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://badgerofhonor.com/?p=2072</guid>
		<description><![CDATA[<p>As it turns out, the Wisconsin-Iowa sporting rivalry &#8212; including both football and basketball &#8212; is completely even. In 86 football contests, the record stands at 42-42-2; in 144 basketball contests, the record stands at 77-77. Fascinating. So maybe that explains the Hawkeyes unfathomable 72-65 victory at the Kohl Center earlier this season. It was [...]</p><p><a href="http://badgerofhonor.com/2012/02/23/previewing-wisconsin-at-iowa-can-the-badgers-get-revenge-at-carver-hawkeye/">Previewing Wisconsin at Iowa: Can The Badgers Get Revenge at Carver-Hawkeye?</a> - <a href="http://badgerofhonor.com">Badger of Honor</a> - <a href="http://badgerofhonor.com">Badger of Honor - A Wisconsin Badgers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As it turns out, the Wisconsin-Iowa sporting rivalry &#8212; <a href="http://thegazette.com/2012/02/22/free-flowing-border-helps-shape-iowa-wisconsin-into-most-even-series-in-college-sports/" target="_blank">including both football and basketball</a> &#8212; is completely even. In 86 football contests, the record stands at 42-42-2; in 144 basketball contests, the record stands at 77-77. Fascinating.</p>
<p>So maybe that explains the Hawkeyes unfathomable 72-65 victory at the Kohl Center earlier this season. It was Murphy&#8217;s Game for the Badgers &#8212; everything that could go wrong, did. The Badgers missed 25 of 28 three-pointers. Two Iowa bench players scored in double figures while shooting over 50%. The entire Hawkeye team shot just under 50% on the Kohl Center court. Iowa corralled 11 offensive and 40 total rebounds. It was, to be sure, less than a typical Badger performance.<div id="attachment_2073" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/146/files/2012/02/5848154.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/146/files/2012/02/5848154-300x235.jpg" alt="" title="NCAA Basketball: Iowa at Wisconsin" width="300" height="235" class="size-medium wp-image-2073" /></a><p class="wp-caption-text">Dec. 31, 2011; Madison, WI, USA; Iowa Hawkeyes guard Bryce Cartwright (24) looks to pass the ball as Wisconsin guard Jordan Taylor (left) defends at the Kohl Center. Iowa defeated Wisconsin 72-65. Mandatory Credit: Mary Langenfeld-US PRESSWIRE</p></div></p>
<p>If it weren&#8217;t for the Badgers somehow pulling out a 50-45 win despite shooting just 15-for-48 January 15th against Nebraska, the Iowa loss would have contention for the blackest mark and the most embarrassing of Wisconsin&#8217;s shooting woes this season. But the Badgers&#8217; struggles against Iowa &#8212; which included a staggering 3-for-28 mark on three-pointers &#8212; will go down as the season&#8217;s ugliest loss regardless of what happens Thursday in Iowa City. Given the precedent set at the Kohl Center, it was an unacceptable performance. The Hawkeyes are one of the worst teams in the league at defending the shot from the field, whether it comes from two (50.1%) or three (35%). </p>
<p>And to make matters worse, the Hawkeyes couldn&#8217;t miss. Specifically, Bryce Cartwright (7-for-12) and Aaron White (6-for-7) came out of nowhere to make a huge impact off the bench. Behind those efforts as well as a solid game from Melsahn Basabe (6-for-11), Iowa sunk 27-of-53 two-point shots against a Wisconsin team that has held opponents to just 40.8% from inside the arc this season. Only Kentucky, Connecticut, Kansas and Louisville boast higher marks; only Michigan State has been superior in conference play.</p>
<p>Yet despite the horrific nature of the Badgers&#8217; play back on December 28th &#8212; a time when Madison was concerned more with Pasadena than Big Ten basketball &#8212; the Badgers were competitive until the final minute and fell by just seven points. It is an unacceptable loss, to be sure, but should the Badgers fear the Hawkeyes? Iowa has been far superior in conference play than they were in the non-conference season (when they fell to teams like Campbell and Northern Iowa) and are now coming off a defeat of Indiana. However, if the Badgers can fix just one of their problem areas from the first meeting &#8212; defending the two-point shot or hitting the three-point version &#8212; the result should be a victory.</p>
<p>Things have rarely come easily for the Badgers this year, and things rarely come easily on the road in the Big Ten. It will be no different Thursday night as the Badgers look to tip the scales of the Wisconsin-Iowa rivalry in their favor, if only for a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://badgerofhonor.com/2012/02/23/previewing-wisconsin-at-iowa-can-the-badgers-get-revenge-at-carver-hawkeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin&#8217;s Overlooked Road Success</title>
		<link>http://badgerofhonor.com/2012/02/08/wisconsins-overlooked-road-success/</link>
		<comments>http://badgerofhonor.com/2012/02/08/wisconsins-overlooked-road-success/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:00:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>
		<category><![CDATA[Big Ten Basketball]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://badgerofhonor.com/?p=2042</guid>
		<description><![CDATA[<p>Wisconsin fans are very, very used to success on the home court on the Kohl Center. That is part of what has made the 2011-2012 basketball season such an odd one for the Badgers and their fans &#8212; with the team&#8217;s fourth home loss Saturday against Ohio State, the Badgers have equaled their home loss [...]</p><p><a href="http://badgerofhonor.com/2012/02/08/wisconsins-overlooked-road-success/">Wisconsin&#8217;s Overlooked Road Success</a> - <a href="http://badgerofhonor.com">Badger of Honor</a> - <a href="http://badgerofhonor.com">Badger of Honor - A Wisconsin Badgers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Wisconsin fans are very, very used to success on the home court on the Kohl Center. That is part of what has made the 2011-2012 basketball season such an odd one for the Badgers and their fans &#8212; with the team&#8217;s fourth home loss Saturday against Ohio State, the Badgers have equaled their home loss totals for the prior three seasons combined and set Bo Ryan&#8217;s record for home losses as Wisconsin&#8217;s coach. But lost in that shuffle is just how successful the team has been on the road.<div id="attachment_2043" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/146/files/2012/02/5929836.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/146/files/2012/02/5929836-300x199.jpg" alt="" title="NCAA Football: Penn State-Joe Paterno" width="300" height="199" class="size-medium wp-image-2043" /></a><p class="wp-caption-text">Photo Credit: Andrew Weber-US PRESSWIRE</p></div></p>
<p>The Badgers head into The Barn in Minneapolis with a 5-2 road record, their best road effort since winning the Big Ten regular season and conference tournament titles in 2008. Including the two easy victories against Bradley and BYU in the Badgers&#8217; romp to the Chicago Invitational Tournament title in December, the Badgers are 7-2 away from the Kohl Center and have largely played excellent basketball in doing so. The Badgers were throttled in a 59-41 loss to Michigan to close out a three-game losing streak in the opening days of conference play, but the other loss, at North Carolina, was close the entire way, including a Badgers&#8217; lead in the second half, ending as a three-point game. Wisconsin has solid victories at Illinois and Purdue and has avoided the typical disappointing road loss to a bad or mediocre team &#8212; at Penn State in 2011, at Minnesota in 2010, etc.</p>
<p>Given the quality of these wins and the lack of major blemishes, it should come as little surprise the Badgers rank highly when judged just on their road record. Perhaps it does surprise, however, that they come in at an astronomical fifth place according to the method of <a href="http://www.teamrankings.com/ncaa-basketball/ranking/away-power-ranking-by-team">TeamRankings.com</a>. That does not include their two neutral court victories, which place them <a href="http://www.teamrankings.com/ncaa-basketball/ranking/neutral-power-ranking-by-team">tied atop the neutral court rankings with Creighton.</a></p>
<p>The Badgers get a moderate test Thursday against Minnesota, which as a middle-of-the-road Big Ten team is likely among the nation&#8217;s top 50 squads and well in the mix for a tournament berth. The latter half of February also includes trips to Michigan State and Ohio State, needed victories as Wisconsin clings to the tiniest of hopes at a Big Ten regular season title. Chances are one stretch of nine games away from the Kohl Center aren&#8217;t proof the Badgers have all of a sudden conquered any road demons, and a 11-4 home record in one of the Big Ten&#8217;s toughest years since its inception probably isn&#8217;t proof &#8220;Kohl Center magic&#8221; has run its course either.</p>
<p>At the least, though, it is a good sign for Wisconsin that in a year in which the shots aren&#8217;t falling and the wins aren&#8217;t stacking up at home, the Badgers have managed to take care of business away from home. And, of course, we all know none of the comforts of home await teams at the NCAA Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://badgerofhonor.com/2012/02/08/wisconsins-overlooked-road-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollsters Don&#8217;t Punish Badgers For Ohio State Loss</title>
		<link>http://badgerofhonor.com/2012/02/06/pollsters-dont-punish-badgers-for-ohio-state-loss/</link>
		<comments>http://badgerofhonor.com/2012/02/06/pollsters-dont-punish-badgers-for-ohio-state-loss/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:59:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>
		<category><![CDATA[Big Ten Basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://badgerofhonor.com/?p=2040</guid>
		<description><![CDATA[<p>The Wisconsin Badgers have fallen just one spot in the latest AP poll, from 20th to 21st. It was an eventful week, involving a closer-than-expected victory at Penn State and a crushing home loss against Ohio State at the Kohl Center. All-in-all, though, it wasn&#8217;t anything out of the ordinary for a top-20 team, and [...]</p><p><a href="http://badgerofhonor.com/2012/02/06/pollsters-dont-punish-badgers-for-ohio-state-loss/">Pollsters Don&#8217;t Punish Badgers For Ohio State Loss</a> - <a href="http://badgerofhonor.com">Badger of Honor</a> - <a href="http://badgerofhonor.com">Badger of Honor - A Wisconsin Badgers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Wisconsin Badgers have fallen just one spot in the latest AP poll, from 20th to 21st. It was an eventful week, involving a closer-than-expected victory at Penn State and a crushing home loss against Ohio State at the Kohl Center. All-in-all, though, it wasn&#8217;t anything out of the ordinary for a top-20 team, and the lack of movement in the polls reflects that.<div id="attachment_2041" class="wp-caption alignright" style="width: 223px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/146/files/2012/02/5959588.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/146/files/2012/02/5959588-213x300.jpg" alt="" title="NCAA Basketball: Ohio State at Wisconsin" width="213" height="300" class="size-medium wp-image-2041" /></a><p class="wp-caption-text">Feb 4, 2012; Madison, WI, USA; Ohio State Buckeyes forward Jared Sullinger (0) shoots over Wisconsin Badgers guard-forward Ryan Evans (5) during the second half at the Kohl Center.  Ohio State defeated Wisconsin 58-52.  Photo Credit: Jeff Hanisch-US PRESSWIRE</p></div></p>
<p>The Badgers were only favored by eight points by the scorebooks at Penn State, and before a Tim Frazier layup in the final seconds made it 52-46, the Badgers had the spread covered evenly. The six-point deficit against Ohio State was just 2.5 points higher than Vegas expected as well &#8212; essentially, the Badgers did essentially what they were expecting this week.</p>
<p>This is hardly a comforting notion for Wisconsin players, coaches, or fans, of course. A promising six-game winning streak has come to a close, the Buckeyes dealt with the Kohl Center for the first time since 2000, and the Badgers&#8217; chances of winning the Big Ten regular season title have dropped to just 1.3% according to the projections at <a href="http://www.teamrankings.com/ncb/conference-tournaments/big-ten/" target="_blank">TeamRankings.com</a></p>
<p>The upcoming week contains one game but one the Badgers likely need to win to maintain their chances at a top-three seed for the conference tournament and a top-four seed in the NCAA Tournament: at Minnesota on Thursday night. The Gophers have been solid after opening the conference season 0-4 and have rebounded nicely to enter the week at 5-6 in the conference. </p>
]]></content:encoded>
			<wfw:commentRss>http://badgerofhonor.com/2012/02/06/pollsters-dont-punish-badgers-for-ohio-state-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 15/48 queries in 0.105 seconds using memcached
Object Caching 555/632 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: badgerofhonor.com @ 2013-05-22 05:34:52 by W3 Total Cache -->