Ramczyk Measures up: Building off the Wisconsin pedigree, Ramcyzk compares favorably to other ex-Badgers in the NFL. Below is a chart comparing the NFL Combine marks for every former Wisconsin OL currently playing in the NFL.
Travis Frederick | Ryan Groy | Rob Havenstein | Tyler Marz | Ryan Ramczyk | Joe Thomas | Kraig Urbik | Rick Wagner | Kevin Zeitler | |
Center | Guard | Tackle | Tackle | Tackle | Tackle | Center | Tackle | Guard | |
Dallas Cowboys | Buffalo Bills | LA Chargers | Tennessee Titans | TBD | Cleveland Browns | Miami Dolphins | Detroit Lions | Cleveland Browns | |
Height | 6’4” | 6’5” | 6’7” | 6’7” | 6’6” | 6’7” | 6’5” | 6’6” | 6’4” |
Weight | 312 | 316 | 321 | 316 | 310 | 311 | 328 | 308 | 314 |
Arm Length | 33″ | 33 ¼” | 33 ¾” | 33 ½” | 33 ¾” | 33 ¼” | 34” | 32 ¾” | |
Hands | 10” | 10 3/8” | 9 7/8” | 10” | 10 7/8” | 10 1/8” | 9 7/8” | 10 ¼” | |
40-Yard | 5.58 | 5.19 | 5.46 | 5.54 | 5.29 | 4.92 | 5.3 | 5.17 | 5.39 |
Bench Press | 21 | 26 | 16 | 19 | 25 | 28 | 29 | 20 | 32 |
Vertical Jump | 28.5” | 26.5” | 28.5” | 33” | 24” | 31.5” | 29” | ||
Broad Jump | 97” | 108” | 96” | 99” | 110” | 94” | 101” | 101” | |
3-Cone | 7.81 | 7.49 | 8.28 | 8.38 | 7.95 | 7.87 | 7.94 | 7.77 | |
20-Yard | 4.76 | 4.47 | 4.87 | 4.97 | 4.88 | 4.89 | 4.91 | 4.61 |
Ryan Ramcyzk did not fully participate in the NFL Combine or the Wisconsin Pro Day as he was recovering from a torn labrum in his hip. Pro Football Focus did rank Ramcyzk as the #1 run-blocking OT in college football. Ramczyk has the 2nd longest arm length and the largest hand size among the group. His bench press is in the middle, but typically guys with longer arms have a harder time since they have to lift the weight higher. I find this chart somewhat interesting comparing Ramczyk. But it’s also somewhat of a baseline for looking at what the athletic profile is for Wisconsin OL to make it in the NFL.